Que đo dòng Tektronix CT1
Thông số kỹ thuật Tektronix CT1:
CT1, CT2, and CT6 Characteristics
Characteristic | Tektronix CT1 | Tektronix CT2 | Tektronix CT6 |
---|---|---|---|
Bandwidth (typical) | 25 kHz to 1 GHz | 1.2 kHz to 200 MHz | 250 kHz to 2 GHz |
Rise Time | 350 ps | 500 ps | 200 ps |
Sensitivity
(into 50 Ω) |
5 mV/mA | 1 mV/mA | 5 mV/mA |
Accuracy | ±3% | ±3% | ±3% |
Magnetizing Inductance | 6 μH | 7 μH | 1 μH |
Leakage Inductance | 2.4 nH | 1 nH | 1.5 nH |
Insertion Impedance: | |||
at 10 MHz | <1 Ω | 0.1 Ω | 1.1 Ω |
at 100 MHz | 2 Ω | 0.5 Ω | 1.3 Ω |
at 1 GHz | 11.9 Ω | ||
Max. Bare Wire Size | #14 wire | #16 wire | #20 wire |
1.78 mm (0.070 in.) | 1.32 mm (0.052 in.) | 0.8 mm (0.032 in.) | |
Max. Bare Wire Voltage: | |||
RMS | 175 VRMS CAT I | 175 VRMS CAT I | 30 VRMS CAT I |
Peak | 1000 V*1 | 1000 V*1 | 30 V |
DC | 175 V | 175 V | 30 V |
Max. Peak Pulse Current | 12 A | 36 A | 6 A |
Max. Continuous Current (RMS) | 450 mA | 2.5 A | 120 mA |
Amp-second Product | 1 × 10-6 A*Sec | 50 × 10-6 A*Sec | 0.25 × 10-6 A*Sec |
L/R Time Constant (droop) | >6.35 μs | >160 μs | 0.4 μs |
Propagation Delay | 5.4 ns | 6.1 ns | 5.2 ns |
Safety | UL3111-2-032, CSA1010.2.032, EN61010-2-032, IEC61010-2-032 | UL3111-2-032, CSA1010.2.032, EN61010-2-032, IEC61010-2-032 | NA |
*1 (<3.25% Duty Factor).
đại lý Tektronix CT1, nhà phân phối Tektronix CT1, tài liệu Tektronix CT1
vui lòng cho mình xin giá của sp Tektronix CT1
cho xin giá CT1