Que đo cao áp Tektronix P5100A
Thông số kỹ thuật Tektronix P5100A:
Tektronix P5100A | Tektronix TPP0850 | Tektronix P5122 | Tektronix P5150 | Tektronix P6015A | Tektronix P6015A Opt. 1R | |
---|---|---|---|---|---|---|
Nominal length | 2 m | 1.3 m | 1.2 m | 2 m | 3 m | 3 m |
Attenuation | 100X | 50X | 100X | 50X | 1000X | 1000X |
Bandwidth | 500 MHz | 800 MHz | 200 MHz | 500 MHz | 75 MHz | 75 MHz |
Rise time (typ) | <700 ps | <525 ps | 2.2 ns | <700 ps | 4.0 ns | 4.0 ns |
Loading | 40 MΩ/ 2.5 pF | 40 MΩ/ 1.8 pF | 100 MΩ/ 4.0 pF | 40 MΩ/ 3.8 pF | 100 MΩ/ 3.0 pF | 100 MΩ/ 3.0 pF |
Maximum input voltage, DC or RMS | 2.5 kVPeak 1000 VRMS CAT II | 2.5 kVPeak 1000 VRMS CAT II | 1000 VRMS CAT II | 2.5 kVPeak 1000 VRMS CAT II | 20 kV | 20 kV |
Maximum float voltage | N/A | N/A | 600 VRMS CAT II | 600 VRMS CAT II 300 VRMS CAT III | N/A | N/A |
Compensation range (pf) | 7 to 30 | N/A | 10 to 22 | 10 to 25 | 7 to 49 | 7 to 49 |
Readout | Yes | Yes | No | No | No | Yes |
EMC environment and safety
- P5100A
- UL61010-031, EN61010-031, IEC61010-031, CSA61010-031
- TPP0850
- UL61010-031, EN61010-031, IEC61010-031, CSA61010-031
- P5122
- UL61010-1, UL61010B-2-031, CSA61010-1
- P5150
- UL61010-031, EN61010-031, IEC61010-031, CSA61010-031
- P6015A
- UL3111-1, EN61010-1, IEC61010-2-031, CSA1010.1, CSA1010.2.031
đại lý Tektronix P5100A, nhà phân phối Tektronix P5100A, que đo cao áp P5100A, High Voltage Probe P5100A, tài liệu P5100A