Máy đo hiện sóng TBS1154
Thông số kỹ thuật máy hiển thị sóng Tektronix TBS1154
đại lý TBS1154 | nhà phân phối TBS1154 | máy hiển thị sóng Tektronix TBS1154 | máy đo sóng TBS1154
| Tektronix TBS1000B |
Tektronix TBS1000 |
Tektronix TBS1000B-EDU |
Tektronix TBS2000 |
|
|---|---|---|---|---|
| Display | 7 inch | 5.7 inch | 7 inch | 9 inch (800×480) |
| Record Length | 2.5k points | 2.5k points | 2.5k points | 2M points |
| Horizontal Grids | 10 | 10 | 10 | 15 |
| Channels | 2 | 4 | 2 | 2 or 4 |
| Bandwidth | Up to 200 Mhz | Up to 150 Mhz | Up to 200 Mhz | Up to 100 Mhz |
| Sample Rate | Up to 2 GS/s | Up to 1 GS/s | Up to 2 GS/s | Up to 1 GS/s |
| Automatic Measurements | 34 | 16 | 34 | 32 |
| Applications | R & D | R & D | Education | R & D and Education |
| Special Apps | Frequency Counter, Trend Plot, Enhanced Pass/Fail and Data Logging | – | Frequency Counter, Courseware Integration | – |
| Education Solution | – | – | Courseware included, TekSmartLab compatible | Courseware included, TekSmartLab compatible HelpEverywhere, ScopeIntro |
